Most, if not all, of the players at this year’s French Open / Roland Garros tournament won’t be leaving Paris empty-handed. This year, the organizers announced a slight increase in the total prize money. Last year, the total money disbursed was €15,575,960. In 2009, the total increased by 3.69 percent to €16,150,460.
Here’s the breakdown of prize money as provided by the Roland Garros website. The amount are in euros. Both male and female tennis players will get equal prize money.
French Open 2009 Prize Money
| Singles | Prize Money (€) | Doubles | Prize Money (€) | |
|---|---|---|---|---|
| Winner | 1,060,000 | Winner | 312,000 | |
| Finalist | 530,000 | Finalist | 156,000 | |
| Semifinalist | 265,000 | Semifinalist | 78,000 | |
| Qtrfinalist | 132,500 | Qtr.Finalist | 39,000 | |
| 4th Rnd | 68,400 | 3rd Rnd | 21,200 | |
| 3rd Rnd | 40,600 | 2nd Rnd | 10,600 | |
| 2nd Rnd | 24,500 | 1st Rnd | 7,100 | |
| 1st Rnd | 15,000 | - | - | |
| Q3 | 7,850 | - | - | |
| Q2 | 3,950 | - | - | |
| Q1 | 2,080 | - | - | |
| Mixed Doubles | Prize Money (€) | Legends | Prize Money (€) | |
| Winner | 100,000 | Winner | 31,500 | |
| Finalist | 50,000 | Finalist | 24,000 | |
| Semifinalist | 25,000 | Third | 18,700 | |
| Qtrfinalist | 13,000 | Fourth | 15,600 | |
| 2nd Rnd | 7,000 | - | - | |
| 1st Rnd | 3,500 | - | - | |
| WC Singles | Prize Money (€) | WC Doubles | Prize Money (€) | |
| Winner | 7,000 | Winner | 3,500 | |
| Finalist | 3,500 | Finalist | 1,750 | |
| Semifinalist | 1,750 | Semifinalist | 950 | |
| Qtrfinalist | 950 | - | - | |
*WC = wheelchair
popular terms:
- 2009 french open prize money
- first place prize money in american dollars for the wta italian open
- french open tennis prize money breakdown
- french open total prize money 2009
- Roland Garros amount of money
Thanks for providing the information.
For more updates on French Open tennis 2009 visit altiusdirectory.com
What a disgrace, they may be proud the female winner gets the same as the male winner, but the fact they only value a wheelchair player 7000/1060000*100 = 0.66% !!!! of an able bodied player reveals their real feelings on equality.