Wimbledon 2009: Prize Money Breakdown
By Tennis Guru on Jun 16, 2009
Tennis Guru received a request from an avid reader to come up with a prize money breakdown article for Wimbledon 2009 similar to what we have done for the French Open (see article). We’re happy to oblige.
There was a significant increase on the total prize money this year. Last year, it was £11,812,000. In 2009, following the increases in prize money on the singles events, the total reached £12,550,000. However, the weaker value of the pound against the U.S. dollar means that the winners will receive “less” if they convert their prizes to American currency (Read related article HERE.)
Here’s the prize money breakdown for Wimbledon 2009:
Wimbledon 2009 Prize Money
| Singles | Prize Money (£) | Doubles | Prize Money (£) | |
|---|---|---|---|---|
| Winner | 850,000 | Winner | 230,000 | |
| Finalist | 425,000 | Finalist | 115,000 | |
| Semifinalist | 212,500 | Semifinalist | 57,500 | |
| Qtrfinalist | 106,250 | Qtr.Finalist | 30,000 | |
| 4th Rnd | 53,250 | 3rd Rnd | 16,000 | |
| 3rd Rnd | 29,250 | 2nd Rnd | 9,000 | |
| 2nd Rnd | 17,750 | 1st Rnd | 5,250 | |
| 1st Rnd | 10,750 | - | - | |
| Q3 | 6,700 | - | - | |
| Q2 | 3,350 | - | - | |
| Q1 | 1,675 | - | - | |
| Mixed Doubles | Prize Money (£) | Invitation Dbls | Prize Money (£) | |
| Winner | 92,000 | Winner | 17,000 | |
| Finalist | 46,000 | Finalist | 14,000 | |
| Semifinalist | 23,000 | Second | 10,500 | |
| Qtrfinalist | 10,500 | Third | 9,500 | |
| 3rd Rnd | 5,200 | Fourth | 9,000 | |
| 2nd Rnd | 2,600 | three events | - | |
| 1st Rnd | 1,300 | |||
| WC Doubles | Prize Money (£) | |||
| Winner | 6,750 | |||
| Finalist | 3,750 | |||
| Third | 2,250 | |||
| Fourth | 1,250 | |||
| two events |
------------------------------------- ------------------------------------
Filed in Notes from the guru, Tennis Feature, Tennis News, Wimbledon














2 Trackback(s)
Post a Comment