Roland Garros | French Open 2009 Winners list (with Prize Money)
By Tennis Guru on Jun 5, 2009
Here are the official winners of the Roland Garros 2009 | French Open 2009. Congratulations!
How much did the others get? Read this article. (Prize Money Breakdown)
French Open 2009 winners
| Event | Champions | Prize Money (€) |
|---|---|---|
| Men's Singles | Roger Federer (SUI) | 1,060,000 |
| Women's Singles | Svetlana Kuznetsova (RUS) | 1,060,000 |
| Men's Doubles | Lukas Dlouhy (CZE) / Leander Paes (IND) | 312,000 |
| Women's Doubles | Anabel Medina Garriguez (ESP) / Virginia Ruano Pascual (ESP) | 312,000 |
| Mixed Doubles | Liezel Huber (USA) / Bob Bryan (USA) | 100,000 |
| Boys' Singles | Daniel Berta (SWE) | - |
| Girls' Singles | Kristina Mladenovic (FRA) | - |
| Boys' Doubles | Marcan Dino (CRO) / Marin Draganja (CRO) | - |
| Girls' Doubles | Elena Bogdan (ROU) / Noppawan Lertcheewakarn (THA) | - |
| WC Men's Singles | Shingo Kunieda (JPN) | 7,000 |
| WC Women's Singles | Esther Vergeer (NED) | 7,000 |
| WC Men's Doubles | Stephane Houdet (FRA) / Michael Jeremiasz (FRA) | 3,500 |
| WC Women's Doubles | Korie Homan (NED) / Esther Vergeer (NED) | 3,500 |
| Legends (45-up) | 31,500 | |
| Legends (45-below) | 31,500 | |
*WC = Wheelchair
Filed in French Open, Grand Slam, Tennis Feature










Men’s Singles: Roger Federer
Women’s Singles: Venus Williams
Men’s Doubles: Nestor/Zimonjic
Women’s Doubles: Williams sisters
Jack | May 28, 2009 | Reply
venus is out. Sorry.
rem | May 30, 2009 | Reply