Wimbledon 2009: Rafael Nadal, Dinara Safina named top seeds
By Tennis Guru on Jun 17, 2009
The seedings for this year’s Wimbledon were released on Wednesday revealing world number ones Rafael Nadal and Dinara Safina leading the pack. Both were also the top seeds at the recently concluded French Open.
Wimbledon is known for having a unique ranking system. Aside from the world rankings, the organizers also take into account the achievements made by players in the grasscourt slam. There were speculations that 2009 French Open champ Roger Federer would get the top seeding due to his past six finals appearances but in the end it was defending Wimbledon champ Rafael Nadal.
Players that were bumped up the seedings were Marat Safin (seeded 15th despite being ranked 23rd) and 2004 champion Maria Sharapova (seeded 24th despite being ranked 59th).
Here’s the list of seeded players for the singles events in next week’s Wimbledon:
Wimbledon 2009 seedings
| Seed | Men's Singles | Seed | Women's Singles | |
|---|---|---|---|---|
| 1 | Rafael Nadal (ESP) * | 1 | Dinara Safina (RUS) | |
| 2 | Roger Federer (SUI) | 2 | Serena Williams (USA) | |
| 3 | Andy Murray (GBR) | 3 | Venus Williams (USA) | |
| 4 | Novak Djokovic (SRB) | 4 | Elena Dementieva (RUS) | |
| 5 | Juan Martin del Potro (ARG) | 5 | Svetlana Kuznetsova (RUS) | |
| 6 | Andy Roddick (USA) | 6 | Jelena Jankovic (SRB) | |
| 7 | Fernando Verdasco (ESP) | 7 | Vera Zvonareva (RUS) | |
| 8 | Gilles Simon (FRA) | 8 | Victoria Azarenka (BLR) | |
| 9 | Jo-Wilfried Tsonga (FRA) | 9 | Caroline Wozniacki (DEN) | |
| 10 | Fernando Gonzalez (CHI) | 10 | Nadia Petrova (RUS) | |
| 11 | Marin Cilic (CRO) | 11 | Agnieszka Radwanska (POL) | |
| 12 | Nikolay Davydenko (RUS) | 12 | Marion Bartoli (FRA) | |
| 13 | Robin Soderling (SWE) | 13 | Ana Ivanovic (SRB) | |
| 14 | Gael Monfils (FRA) | 14 | Dominika Cibulkova (SVK) | |
| 15 | Marat Safin (RUS) | 15 | Flavia Pennetta (ITA) | |
| 16 | Tommy Robredo (ESP) | 16 | Jie Zheng (CHN) | |
| 17 | David Ferrer (ESP) | 17 | Amelie Mauresmo (FRA) | |
| 18 | James Blake (USA) | 18 | Samantha Stosur (AUS) | |
| 19 | Rainer Schuettler (GER) | 19 | Na Li (CHN) | |
| 20 | Stanislas Wawrinka (SUI) | 20 | Anabel Medina Garrigues (ESP) | |
| 21 | Tomas Berdych (CZE) | 21 | Patty Schnyder (SUI) | |
| 22 | Feliciano Lopez (ESP) | 22 | Alize Cornet (FRA) | |
| 23 | Ivo Karlovic (RUS) | 23 | Aleksandra Wozniak (CAN) | |
| 24 | Radek Stepanek (CZE) | 24 | Maria Sharapova (RUS) | |
| 25 | Dmitry Tursunov (RUS) | 25 | Kaia Kanepi (EST) | |
| 26 | Jurgen Melzer (AUT) | 26 | Virginie Razzano (FRA) | |
| 27 | Philipp Kohlschreiber (GER) | 27 | Alisa Kleybanova (RUS) | |
| 28 | Mardy Fish (USA) | 28 | Sorana Cirstea (ROU) | |
| 29 | Igor Andreev (RUS) | 29 | Sybille Bammer (AUT) | |
| 30 | Viktor Troicki (SRB) | 30 | Agnes Szavay (HUN) | |
| 31 | Victor Hanescu (ROU) | 31 | Anastasia Pavlyuchenkova (RUS) | |
| 32 | Albert Montanes (ESP) | 32 | Anna Chakvetadze (RUS) |
* Updated: Rafael Nadal pulled out of the tournament. Read the article HERE.
How much will the winners get? Check this article.
Filed in Dinara Safina, Featured, Rafael Nadal, Tennis News, Wimbledon










Post a Comment