Wimbledon 2009 Winners list (with Prize Money)
By Tennis Guru on Jul 5, 2009
Here are the official winners of the Wimbledon 2009. Congratulations!
How much did the others get? Read this article.
Wimbledon 2009 winners
| Event | Champions | Prize Money (£) |
|---|---|---|
| Men's Singles | Roger Federer (SUI) | 850,000 |
| Women's Singles | Serena Williams (USA) | 850,000 |
| Men's Doubles | Daniel Nestor (CAN) / Nenad Zimonjic (SRB) | 230,000 |
| Women's Doubles | Venus Williams (USA) / Serena Williams (USA) | 230,000 |
| Mixed Doubles | Mark Knowles (BAH) / Anna-Lena Groenefeld (GER) | 92,000 |
| Boys' Singles | Andrey Kuznetsov (RUS) | - |
| Girls' Singles | Noppawan Lertcheewakarn (THA) | - |
| Boys' Doubles | Kevin Krawietz (GER) / Pierre-Hugues Herbert (FRA) | - |
| Girls' Doubles | Noppawan Lertcheewakarn (THA) / Sally Peers (AUS) | - |
| Men's Inv. Doubles | Jacco Eltingh (NED) / Paul Haarhuis (NED) | 17,000 |
| Sr. Men's Inv. Doubles | Jeremy Bates (GBR) / Anders Jarryd (SWE) | 17,000 |
| Ladies' Inv. Doubles | Martina Navratilova (USA) / Helena Sukova (CZE) | 17,000 |
| Men's WC Doubles | Stephane Houdet (FRA) / Michael Jeremiasz (FRA) | 6,750 |
| Ladies' WC Doubles | Korie Homan (NED) / Esther Vergeer (NED) | 6,750 |
*WC = WheelChair
------------------------------------- ------------------------------------Filed in Notes from the guru, Tennis Feature, Tennis News, Wimbledon















Post a Comment