Barclays ATP World Tour Finals 2009 Draw
By Tennis Guru on Nov 19, 2009
The contenders of this year’s Barclays ATP World Tour Finals. Click on the player’s name to check out their ATP profiles and find out why they made it to the elite line up.
Barclays ATP World Tour Finals 2009
| Group | Rank | Player Name | Ranking Pts |
|---|---|---|---|
| A | 1 | Roger Federer | 10,150 |
| A | 4 | Andy Murray | 6,630 |
| A | 5 | Juan Martin del Potro | 5,985 |
| A | 7 | Fernando Verdasco | 3,300 |
| B | 2 | Rafael Nadal | 9,205 |
| B | 3 | Novak Djokovic | 7,910 |
| B | 6 | Nikolay Davydenko | 3,630 |
| B | 8 | Robin Soderling | 3,010 |
Watch the ATP World Tour Finals 2009 Live Video Streaming
Filed in ATP, ATP World Tour Finals, Featured, Tennis News, Tennis Schedule, watch online tennis















Post a Comment