Wimbledon 2010 Winners with Prize Money
By Tennis Guru on Jul 4, 2010
* Go to the Tennis Viewer website for the Wimbledon 2011 Winners List | Prize Money *
Here are the winners of the 2010 Wimbledon Championships held from June 21 to July 4, 2010.
Wimbledon 2010 Winners
| Event | Champions | Prize Money (£) |
|---|---|---|
| Men's Singles | Rafael Nadal (ESP) | 1,000,000 |
| Women's Singles | Serena Williams (USA) | 1,000,000 |
| Men's Doubles | Jurgen Melzer (AUT) / Philipp Petzschner (GER) | 240,000 |
| Women's Doubles | Vania King (USA) / Yaroslava Shvedova (KAZ) | 240,000 |
| Mixed Doubles | Leander Paes (IND) / Cara Black (ZIM) | 92,000 |
| Boys' Singles | Marton Fucsovics (HUN) | - |
| Girls' Singles | Kristyna Pliskova(CZE) | - |
| Boys' Doubles | Liam Broady (GBR) / Tom Farquharson (GBR) | - |
| Girls' Doubles | Timea Babos (HUN) / Sloane Stephens (USA) | - |
| Men's Inv. Doubles | Donald Johnson (USA) / Jared Palmer (USA) | 17,500 |
| Sr. Men's Inv. Doubles | Pat Carsh (AUS) / Mark Woodforde (AUS) | 17,500 |
| Ladies' Inv. Doubles | Martina Navratilova (USA) / Jana Novotna (CZE) | 17,500 |
| Men's WC Doubles | Robin Ammerlaan (NED) / Stefan Olsson (SWE) | 7,000 |
| Ladies' WC Doubles | Esther Vergeer (NED) / Sharon Walraven (NED) | 7,000 |
Filed in tennis results, Wimbledon










1 Trackback(s)
Post a Comment