Australian Open 2011 Prize Money breakdown
By Tennis Guru on Jan 11, 2011
The first Grand Slam event of 2011 takes place next week in Melbourne, Australia and once again both ATP and WTA tour stars descend at the Land Down Under for glory, prize money and massive ranking points. The Australian Open 2011 starts on January 17 until January 30, 2011. Qualifying events are expected to take place later this week.
Here’s the breakdown of the Australian Open 2011 Prize Money:
Australian Open 2011 Prize Money
| Singles | Prize Money (AUS$) | Doubles | Prize Money (AUS$) | |
|---|---|---|---|---|
| Winner | 2,200,000 | Winner | 454,500 | |
| Finalist | 1,100,000 | Finalist | 227,250 | |
| Semifinalist | 420,000 | Semifinalist | 113,000 | |
| Qtrfinalist | 210,000 | Qtr.Finalist | 56,000 | |
| 4th Rnd | 93,000 | 3rd Rnd | 31,500 | |
| 3rd Rnd | 54,500 | 2nd Rnd | 17,200 | |
| 2nd Rnd | 32,000 | 1st Rnd | 9,600 | |
| 1st Rnd | 20,000 | - | - | |
| - | - | |||
| Mixed Doubles | Prize Money (AUS$) | |||
| Winner | 135,500 | |||
| Finalist | 67,500 | |||
| Semifinalist | 33,900 | |||
| Qtrfinalist | 15,500 | |||
| 2nd Rnd | 7,800 | |||
| 1st Rnd | 3,800 | |||
Filed in Australian Open, Featured, Grand Slam, Tennis Feature, Tennis News










Post a Comment