Roland Garros 2013 French Open Winners List | Prize Money

Here’s the list of the Roland Garros 2013 French Open Winners with the prize money that they’ve won aside from the lucrative ranking points they’ve gained. The list will be updated as soon as the winners are determined.

Men’s Singles: Rafael Nadal (ESP) | € 1.5 million
Women’s Singles: Serena Williams (USA) | € 1.5 million
Men’s Doubles: Mike Bryan (USA) / Bob Bryan (USA) | € 360,000
Women’s Doubles: Elena Vesnina (RUS) / Ekaterina Makarova (RUS) | € 360,000
Mixed Doubles: Frantisek Cermak (CZE) / Lucie Hradecka (CZE) | € 105,000
Legends Trophy – Women: Lindsay Davenport (USA) /  Martina Hingis (SUI) | € 35,000
Legends Trophy – Over 45:  Andres Gomez (ECU) / Mark Woodforde (AUS)| € 40,000
Legends Trophy – Under 45: Cedric Pioline (FRA) / Fabrice Santoro (FRA) | € 40,000
Wheelchair Singles (Men’s): Stephane Houdet (FRA) | € 18,000
Wheelchair Singles (Women’s): Sabine Ellerbrock (GER) | € 18,000
Wheelchair Doubles (Men’s): Stephane Houdet (FRA) / Shingo Kunieda (JPN) | € 6,000
Wheelchair Doubles (Women’s): Jiske Griffioen (NED) / Aniek Van Koot (NED) | € 6,000
Junior Singles (Boys): Christian Garin (CHI)
Junior Singles (Girls): Belinda Bencic (SUI)
Junior Doubles (Boys): Kyle Edmund (GBR) / Frederico Ferreira Silva (POR)
Junior Doubles (Girls): Barbora Krejcikova (CZE) / Katerina Siniakova (CZE)

Don’t miss the Roland Garros 2013 French Open live online coverage by watching the matches live via stable streaming HERE.

Watch Roland Garros 2013 French Open Live Online Video Stream: Link