Wimbledon 2014 Ranking Points, Prize Money

The Wimbledon 2014 Ranking Points, Prize Money is available here. The 128th edition of the Wimbledon Championships takes place from June 23 to July 6 at the All England Lawn Tennis and Croquet Club at Church Road SW19, Wimbledon, London, United Kingdom. The third Grand Slam event of the season will be contested on outdoor grass courts and will feature competitions in singles, doubles and mixed doubles for both professional, juniors and wheelchair tennis players.

Watch 2014 Wimbledon Championships Live Video Stream Coverage

Access the LINKS here (stable, sign up need): STREAM 1 STREAM 2 STREAM 3

Here’s the Wimbledon 2014 Ranking Points, Prize Money:

Gentlemen’s and Ladies’ Singles

Winner: £ 1.76 million | 2000 points
Runner-up: £ 880,000 | 1,200 (men’s) / 1,300 (ladies)
Semifinal: £ 440,000 | 720 (men’s) / 780 (ladies)
Quarterfinal: £ 226,000 | 360 (men’s) / 430 (ladies)
4th Round: £ 117,000 | 180 (men’s) / 240 (ladies)
3rd Round: £ 71,000 | 90 (men’s) / 130 (ladies)
2nd Round: £ 43,000 | 45 (men’s) / 90 (ladies)
1st Round: £ 27,000 | 10 (men’s) / 10 (ladies)

Qualifying Rounds:

Qualifier to Main Draw: £ 27,000 | 25 (men’s) / 40 (ladies)
Third Round Losers: £ 13,500 | 16 (men’s) / 30 (ladies)
Second Round Losers: £ 6,750 | 8 (men’s) / 20 (ladies)
First Round Losers: £ 3,375 | 0 (men’s) / 2 (ladies)

Gentlemen’s and Ladies’ Doubles (per pair)

Winner: £ 325,000 | 2000 points
Runner-up: £ 163,000 | 1,200 (men’s) / 1,300 (ladies)
Semifinal: £ 81,500 | 720 (men’s) / 780 (ladies
Quarterfinal: £ 41,000 | 360 (men’s) / 430 (ladies)
3rd Round: £ 21,500 | 180 (men’s) / 240 (ladies)
2nd Round: £ 13,000 | 90 (men’s) / 130 (ladies)
1st Round: £ 8,500 | 0 (men’s) / 5 (ladies)

Wimbledon 2014 Ranking Points, Prize Money