<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Guru &#187; Ranking Watch</title>
	<atom:link href="http://www.tennisguru.net/category/ranking-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennisguru.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Roger Federer, Serena Williams hold on to number one rankings</title>
		<link>http://www.tennisguru.net/2010/02/roger-federer-serena-williams-hold-on-to-number-one-rankings/</link>
		<comments>http://www.tennisguru.net/2010/02/roger-federer-serena-williams-hold-on-to-number-one-rankings/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:27:56 +0000</pubDate>
		<dc:creator>Tennis Guru</dc:creator>
				<category><![CDATA[ATP]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ranking Watch]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[WTA]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.tennisguru.net/?p=2565</guid>
		<description><![CDATA[This year&#8217;s Australian Open singles champions, Roger Federer (men) and Serena Williams (women), held on to their number one rankings as the updated ATP and WTA rankings were released on February 1, 2010, Monday. Federer defeated Andy Murray of Great Britain in three sets in the men&#8217;s final on Sunday. The Swiss star begins his [...]]]></description>
		<wfw:commentRss>http://www.tennisguru.net/2010/02/roger-federer-serena-williams-hold-on-to-number-one-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robin Soderling achieves career high ranking after Roland Garros</title>
		<link>http://www.tennisguru.net/2009/06/robin-soderling-achieves-career-high-ranking-after-roland-garros/</link>
		<comments>http://www.tennisguru.net/2009/06/robin-soderling-achieves-career-high-ranking-after-roland-garros/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:09:17 +0000</pubDate>
		<dc:creator>Tennis Guru</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ranking Watch]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Tennis Feature]]></category>
		<category><![CDATA[French Open 2009]]></category>
		<category><![CDATA[Robin Soderling]]></category>
		<category><![CDATA[Roland Garros 2009]]></category>

		<guid isPermaLink="false">http://www.tennisguru.net/?p=1224</guid>
		<description><![CDATA[Swedish player Robin Soderling started the Roland Garros 2009 ranked 25th in the world but after two weeks of spectacular performances which saw him reaching his first career Grand Slam final, his ranking rose thirteen places to number 12, a career high. Soderling had never gone past the third round in the past 21 Slam [...]]]></description>
		<wfw:commentRss>http://www.tennisguru.net/2009/06/robin-soderling-achieves-career-high-ranking-after-roland-garros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking Watch: Wozniacki makes top 10 debut</title>
		<link>http://www.tennisguru.net/2009/05/ranking-watch-wozniacki-makes-top-10-debut/</link>
		<comments>http://www.tennisguru.net/2009/05/ranking-watch-wozniacki-makes-top-10-debut/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:45:48 +0000</pubDate>
		<dc:creator>Tennis Guru</dc:creator>
				<category><![CDATA[ATP]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ranking Watch]]></category>
		<category><![CDATA[WTA]]></category>
		<category><![CDATA[Amelie Mauresmo]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Jie Zheng]]></category>
		<category><![CDATA[Na Li]]></category>
		<category><![CDATA[Nadia Petrova]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Patty Schnyder]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.tennisguru.net/?p=837</guid>
		<description><![CDATA[World number one Dinara Safina solidified her stay atop the WTA Tour rankings after winning the inaugural Madrid Open on Sunday. She increased the gap between her and number two Serena Williams by almost two thousand points. Madrid runner-up Caroline Wozniacki of Denmark created history for her country by being the first Danish player to [...]]]></description>
		<wfw:commentRss>http://www.tennisguru.net/2009/05/ranking-watch-wozniacki-makes-top-10-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/20 queries in 0.048 seconds using disk
Object Caching 326/363 objects using disk

Served from: www.tennisguru.net @ 2012-02-10 06:52:00 -->
