| Rank | Player/Country |
Points |
| 1st | Djokovic, Novak (SRB) | 13630 |
| 2nd | Nadal, Rafael (ESP) | 10435 |
| 3rd | Federer, Roger (SUI) | 8330 |
| 4th | Murray, Andy (GBR) | 7150 |
| 5th | Ferrer, David (ESP) | 4595 |
| 6th | Tsonga, Jo-Wilfried (FRA) | 4410 |
| 7th | Berdych, Tomas (CZE) | 3950 |
| 8th | Fish, Mardy (USA) | 2915 |
| 9th | Tipsarevic, Janko (SRB) | 2770 |
| 10th | Del Potro, Juan Martin (ARG) | 2705 |
| Rank | Player/Country |
Points |
| 1st | Azarenka, Victoria (BLR) | 9260 |
| 2nd | Sharapova, Maria (RUS) | 7680 |
| 3rd | Kvitova, Petra (CZE) | 7220 |
| 4th | Wozniacki, Caroline (DEN) | 6310 |
| 5th | Stosur, Samantha (AUS) | 5825 |
| 6th | Radwanska, Agnieszka (POL) | 5500 |
| 7th | Bartoli, Marion (FRA) | 5160 |
| 8th | Zvonareva, Vera (RUS) | 4690 |
| 9th | Li, Na (CHN) | 4450 |
| 10th | Petkovic, Andrea (GER) | 3880 |
| Player/Country |
Prize Money | |
| 1 | Djokovic, Novak (SRB) | $2,372,910 |
| 2 | Nadal, Rafael (ESP) | $1,236,485 |
| 3 | Murray, Andy (GBR) | $527,167 |
| 4 | Federer, Roger (SUI) | $500,882 |
| 5 | Berdych, Tomas (CZE) | $320,435 |
| Player/Country |
Prize Money | |
| 1 | Azarenka, Victoria (BLR) | $2,536,950 |
| 2 | Sharapova, Maria (RUS) | $1,214,975 |
| 3 | Clijsters, Kim (BEL) | $492,691 |
| 4 | Kvitova, Petra (CZE) | $492,201 |
| 5 | Errani, Sara (ITA) | $359,610 |
![]() |
|
|
![]() |
