Links are usually provided at least an hour before scheduled matches. Please bookmark this page!
For other sports go to Watch Live Sports link
Links are usually provided at least an hour before scheduled matches. Please bookmark this page!
For other sports go to Watch Live Sports link
| Rank | Player/Country |
Points |
| 1st | Djokovic, Novak (SRB) | 13630 |
| 2nd | Nadal, Rafael (ESP) | 10435 |
| 3rd | Federer, Roger (SUI) | 8010 |
| 4th | Murray, Andy (GBR) | 6900 |
| 5th | Ferrer, David (ESP) | 4565 |
| 6th | Tsonga, Jo-Wilfried (FRA) | 4425 |
| 7th | Berdych, Tomas (CZE) | 3700 |
| 8th | Fish, Mardy (USA) | 2965 |
| 9th | Tipsarevic, Janko (SRB) | 2700 |
| 10th | Del Potro, Juan Martin (ARG) | 2630 |
| Rank | Player/Country |
Points |
| 1st | Azarenka, Victoria (BLR) | 8585 |
| 2nd | Kvitova, Petra (CZE) | 7690 |
| 3rd | Sharapova, Maria (RUS) | 7560 |
| 4th | Wozniacki, Caroline (DEN) | 7085 |
| 5th | Stosur, Samantha (AUS) | 5430 |
| 6th | Radwanska, Agnieszka (POL) | 5330 |
| 7th | Bartoli, Marion (FRA) | 4770 |
| 8th | Zvonareva, Vera (RUS) | 4695 |
| 9th | Li, Na (CHN) | 4450 |
| 10th | Petkovic, Andrea (GER) | 4000 |
| Player/Country |
Prize Money | |
| 1 | Djokovic, Novak (SRB) | $11,019,803 |
| 2 | Nadal, Rafael (ESP) | $6,668,214 |
| 3 | Federer, Roger (SUI) | $5,744,576 |
| 4 | Murray, Andy (GBR) | $4,680,091 |
| 5 | Tsonga, Jo-Wilfried (FRA) | $2,848,969 |
| Player/Country |
Prize Money | |
| 1 | Kvitova, Petra (CZE) | $5,145,943 |
| 2 | Wozniacki, Caroline (DEN) | $4,065,581 |
| 3 | Azarenka, Victoria (BLR) | $3,771,032 |
| 4 | Li, Na (CHN) | $3,709,139 |
| 5 | Stosur, Samantha (AUS) | $3,476,153 |
![]() |
|
|
![]() |
